Badges
Create a badge Pending badge applications Your badge applications
| Name | Description | |
|---|---|---|
|
|
Attendance at event | Thanks for coming along to efest |
|
|
Badge: Education in a complex world Summer School | Education in a complex world Summer School - Intermediate level at evaluations. |
|
|
Cloudquester | This activity is a variant on the idea of a webquest, it provides a fun ways of exploring the cloudworks site. |
|
|
Collaborator | For working effectively in a learning design team or study group |
|
|
Corporation Member | Corporation Member in StarCitizen - Player Badge |
|
|
Education in a complex world Summer School - Active Participation | Education in a complex world Summer School - Active Participation |
|
|
Education in a complex world Summer School - Proficiency level | Education in a complex world Summer School - Proficiency level at evaluations. |
|
|
H818 Conference: Participation Star | For active participation and peer support in the H818 conference cloudworks activities |
|
|
H818 Conference: Presentation Star | For a particularly effective and engaging presentation within the H818 online conference |
|
|
Hotshot trophy badge | For being awarded all 8 badges from the OLDS-MOOC |
|
|
https://www.france-universite-numerique-mooc.fr/attestations/attestation_suivi_Strasbourg_17001_Trimestre_3_2014_b6457e12c9353e5 | https://www.france-universite-numerique-mooc.fr/attestations/attestation_suivi_Strasbourg_17001_Trimestre_3_2014_b6457e12c9353e5 |
|
|
INTENT | Integrating Telecollaborative Networks Into Foreign Language Higher Education |
|
|
John MacDonald | Basic Winter Safety. Outdoor Education. Ice Axe Arrest |
|
|
Learning designer | For completing and sharing a learning or curriculum design |
|
|
MOOC understanding | User has shown an understanding of some of the issues relating to MOOCs on H817open |
|
|
OER developer | For creating or remixing an OER and openly (re)sharing it |
|
|
OER understanding | Demonstrated understanding of OER issues on H817open |
|
|
OLDS-MOOC; 1 Week | For successfully completing any one week of the OLDS-MOOC ‘Learning Design for a 21st Century Curriculum’ |
|
|
OLDS-MOOC; 3 Weeks | For successfully completing any three weeks of the OLDS-MOOC ‘Learning Design for a 21st Century Curriculum’ |
|
|
OLDS-MOOC; 6 Weeks | For successfully completing any six weeks of the OLDS-MOOC ‘Learning Design for a 21st Century Curriculum’ |
|
|
Open Education course completion | User has demonstrated completion activities in open course on Open Education (not the full H817 course) |
|
|
Open Sourcer | Badge for software developers and hackers who contribute to Free, Libre and Open source software (FLOSS). |
|
|
Optimisation Stochastique Evolutionnaire - Niveau U1 - Argent | Pr Pierre Collet - Universite de Strasbourg |
|
|
Optimisation Stochastique Evolutionnaire - Niveau U1 - Bronze | Pr Pierre Collet - Universite de Strasbourg |
|
|
Optimisation Stochastique Evolutionnaire - Niveau U1 - Or | Pr Pierre Collet - Universite de Strasbourg |
|
|
OT12 MOOC | A badge for successful participation in the OT12 MOOC |
|
|
Outstanding Organisation Award - Gold | Complex Systems Digital Campus UNESCO UniTwin |
|
|
Participation à Devox4Kids Strasbourg - Juin 2013 | Badge de participation à l'évènement du 22 juin 2013 |
|
|
Resource gatherer | For contributing to the Cloudworks resource bank |
|
|
Reviewer | For reviewing and critiquing two or more learning or curriculum designs |
|
|
ruby | some main skills about ruby |
|
|
Teste Yuzhou Rato | teste de insígnias |
What is a badge?
A badge is a way of recognising skills and achievements. Any registered Cloudworks user can issue, earn and display a badge in their profile page.
The badges used in Cloudworks support Mozilla Open Badges and can be added to your Mozilla Open Badge Backpack.
What do I have to do?
Click on a badge title to find out what criteria has been set for any one of the badges in the list.
Once you have decided that you want to work towards a particular badge, you need to start work to meet these criteria - and gathering together your evidence. Depending on the criteria set, your evidence might consist of a reflective blog post, or a photo, a document, a diagram, a screen shot, or an activity stream and you will need to be able to link to all your evidence via one URL - so it will need to be held online somewhere.
