Cloudscapes
Cloudscapes are collections of clouds about a certain topic.
| Title | Introduction | Clouds |
|---|---|---|
| Web 2.0 tools in teaching and learning | Who is driving who... | 13 |
| Web Accessibility London Mini-Conference | For end-users, web designers/developers, accessibility specialists. | 2 |
| Webinar on social inclusion, Web 2.0 and language education | 7 | |
| Week 4 : Sharing Pedagogical Patterns | Reflections of week 4 | 1 |
| What does research say about MOOCs? | A collection of links, references, comments and questions about MOOCs | 1 |
| What does research say about Second Life in relation to education? | A collection of links, references, comments and questions about Second Life in relation to education | 5 |
| Wide Open 2011 | A survey of Open University research and scholarship in widening participation and inclusion in higher education | 12 |
| Widening Participation Conference 2012 - Discourses of Inclusion in Higher Education | The Open University's Widening Participation Conference, 24-25 April 2012, UK | 31 |
| Widening Participation to Postgraduate Education: Access after the White Paper | 7 | |
| wikiweek | verzameling ideeën voor november 2009 | 8 |
| Will Pollard - will789gb - OLDS MOOC Portfolio | Links to new content during OLDS MOOC and clouds started previously | 17 |
| Will this help me learn - collaborative space | For OLDSMOOC | 3 |
| Will's OLDS MOOC Portfolio | A collection of Clouds from my participation in the OLDS MOOC | 6 |
| Winterlude Trade Shows | Phase at Olympia from Online Information through BETT to Learning Technologies | 10 |
| Work-based Learning Maturity Toolkit | Development of a Toolkit to support institutions in assessing their maturity in respect of Work-based Learning | 10 |
| Work-with-IT : The impact of Web 2.0 on working practices,roles and responsibilities | The impact of Web 2.0 on working practices,roles and responsibilities and skills requirements | 8 |
| Workshop - Conole: | Aprenred congreso, 5th-8th October 2010 | 12 |
| Workshop: Brunel University: Blended Design | Workshop held at Brunel University on 9th November 2009 | 27 |
| Workshop: Brunel University: Freedoms offered by SR2: Tools for change | In collaboration with the Open University as part of the JISC sponsored OULDI project of which Brunel is a partner | 25 |
| Workshop: Collaborative patterns and design for OER | Olnet workshop 30th June 2009 | 8 |
| Workshop: ETUG Fall Workshop: Learning Design | 20th-21st October 2009 British Columbia Educational Technology Users Group, Simon Fraser University | 30 |
| Workshop: New approaches for designing for learning | Workshop at the Estonoian E-learning Conference, Tartu, 7th April 2011 | 12 |
| Workshop: The OU Learning Design Initiative: tools and resources for supporting new aproaches to design | 20 | |
| Workshop: University of Exeter: Cloudworking Open Exeter | 17th November 2009, University of Exeter | 16 |
| Workshop: Using Technologies in Teaching, Cyprus, Sep 2010 | 15 | |
| Workshop: Using Technologies in Teaching, UK, June 2011 | This Cloudscape has been set up to support the June workshop for Open University Associate Lecturers | 14 |
| Workshop: Using Technologies in Teaching, UK, Sep 2010 | This Cloudscape has been set up to support the September workshop for Open University PGCE students | 26 |
| Writing and writers | Clouds that get the ink flowing | 5 |
New Cloudscapes
- How to Avoid Digital Dead Ends – A Teaching & Learning Conference
- SNaP!ing PBL: design narratives and patterns of problem / project based learning
- Transferring Knowledge in a Globalised World: a ULLL Responsibility
- What does research say about MOOCs?
- the Pete O'Stud adventures
-
Week 9 my reflections of the mooc
- ePIC ePortfolio and Identity Conference 2013
- Beyond OLDS MOOC
- Beyond OLDS MOOC
- OLDS MOOC: final reflections
- OLDS MOOC Week 9: showcase
- My Design Narrative
- Developing as a Researcher - the next steps - March 2013
- Activity: Documenting your learning design
- Thinking through the new KS3 Geography NC
